|
Catapult Product Line Monthly Pro-forma |
| Assumes
60% capacity running 10 hrs/day |
| Revenue | Catapult |
| Launch Revenue @ $20/rider | $ 105,300.00 |
| Videos, T's, @ 20% revenue | $ 21,060.00 |
| Gross Revenue | $ 126,360.00 |
| Expenses Rocket Launcher | Catapult |
| Management | $ 3,000.00
|
| Staff (3 staff @ $8/hr x 11hrs) | $ 7,920.00
|
| Bungee Cords ($2.00/launch) | $ 5,400.00
|
| Advertising (5% of revenue) | $ 6,318.00
|
| Insurance (5% of revenue) | $ 6,318.00
|
| Royalties (0%) | |
| C/C Fees (2% of revenue) | $ 2,527.20
|
| COGS (40% of souvenier revenue) | $ 8,424.00
|
| Miscellaneous | $ 1,000.00
|
| Total Expenses | $ 40,907.20
|
| % | 32% |
| Profit | $
85,452.80 |
| Profit Margin (%) | 68% |

