EJECTION SEAT TECHNICAL INFORMATION
| Product | Description | Price ($USD) |
|---|---|---|
| ES 2 | Two Tower Design for 2 riders | $499,000 |
| ES 2 Portable | Mobile Two Tower Design for 2 riders | $539,000 |
| ESFT 4 | Forked Tower Design for 4 riders | $739,000 |
| ESFT 8 | Forked Tower Design for 8 riders | $969,000 |
* Pricing does not include foundations, crane rentals for installation, permits, electrical requirements to towers, airfare/accommodation for GW crew.
LINE MONTHLY PRO-FORMA
| Revenue | |
| Launch Revenue @ $20/rider | $105,300 |
| Videos, T's, @ 20% revenue | $21,060 |
| Gross Revenue | $126,360 |
| Expenses – Rocket Launcher | |
| Management | $3,000 |
| Staff (3 staff @ $8/hr × 11 hrs) | $7,920 |
| Bungee Cords ($2.00 / launch) | $5,400 |
| Advertising (5% of revenue) | $6,318 |
| Insurance (5% of revenue) | $6,318 |
| Royalties (0%) | $0 |
| C/C Fees (2% of revenue) | $2,527 |
| COGS (40% of souvenir revenue) | $8,424 |
| Miscellaneous | $1,000 |
| Total Expenses | $40,907 |
| % | 32% |
| Profit | $85,452 |
| Profit Margin (%) | 68% |
Assumes 60% capacity running 10 hrs/day
