SKYSCRAPER TECHNICAL INFORMATION
PRICING INFORMATION
| Product | Description | Price ($USD) |
|---|---|---|
| SS4 160 | Permanent, 1 prop, for 4 pax | $609,000 |
| SS4 160 Semi-Portable | Permanent/portable, 1 prop, for 4 pax | $639,000 |
| SS4 160 Portable | Portable, 1 prop, for 4 pax | $609,000 |
* Pricing does not include foundations, crane rentals for installation, permits, electrical requirements to towers, airfare/accommodation for GW crew.
PRODUCT LINE MONTHLY PRO-FORMA
| Revenue | |
| Ride Revenue @ $20/rider | $192,000 |
| Videos, T's, @ 20% revenue | $38,400 |
| Gross Revenue | $230,400 |
| Expenses | |
| Management | $3,000 |
| Staff (5, 8, 9 staff @ $8/hr × 11 hrs) | $12,000 |
| Advertising (5% of revenue) | $18,432 |
| Insurance (5% of revenue) | $9,600 |
| Royalties (0%) | $0 |
| C/C Fees (2% of revenue) | $4,608 |
| COGS (40% of souvenir revenue) | $15,360 |
| Miscellaneous | $1,000 |
| Total Expenses | $64,000 |
| % | 28% |
| Profit | $166,400 |
| Profit Margin (%) | 72% |
Assumes 60% capacity running 10 hrs/day
Side View SS4 160
Top View SS4 160
Foot print specifications will differ for each configuration.
